Samsung Galaxy Fame Duos price in Pakistan
Samsung Galaxy Fame Duos is a smart mobile phone which is specially designed for a people who uses Dual Sim. Sumsung Galaxy Fame has every news fuctions and technology which everyone need today. It has the same power, speed & usability of a computer and it is equipped to do more with ease and finesse.
The device is flashes a decent name and support remarkable specification at this price range. Looking for some of the best deals to buy the same, well swirl through the slideshow below and check it out.
The device is flashes a decent name and support remarkable specification at this price range. Looking for some of the best deals to buy the same, well swirl through the slideshow below and check it out.
GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.1.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
PROCESSOR | |
Graphics processor | Yes |
Processor speed | 1GHz |
RAM | Yes |
Memory quantity | 512 MB |
STORAGE | |
Internal storage space | 4GB built-in |
Memory card readers | Yes |
SDIO | Yes |
Compatible memory cards | microSD |
Maximum amount of memory | 64GB |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 5 megapixels |
Maximum resolution (still) | 2592 x 1944pixels |
Number of cameras | 2 pc |
Resolution 2nd camera | VGA |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording | 30fps |
COMMUNICATION | |
3G (UMTS) | Yes |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 4.0 |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
Email functions | Browser, Email Client, Push mail |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11a, 802.11b, 802.11g, 802.11n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | AAC, AAC+, AMR, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
Supported image files | BMP, GIF, JPEG / JPG, PNG |
Supported video files | AVC(HD), AVI, DivX, DivX HD, H.263, H.264, Matroska (MKV), MOV, MPEG4 , WMV, WMV9 HD (VC-1), Xvid, 3GP/3GPP |
DIMENSIONS | |
Dimensions (WxHxD) | 113.2 × 61.6 × 11.6 mm |
Weight | 120.6 g |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube |
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone , Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
POWER SUPPLY | |
Battery capacity | Talk time Up to 8 h 40 m, Stand-by Up to 400 h |
MISCELLANEOUS | |
Release year | 2013 |
MISCELLANEOUS | |
Price | Price in Rs: 20,999 and Price in USD: $216 |
Labels:
mobile price,
samsung galaxy