Samsung Galaxy Mega 5.8 Price In Pakistan
The Galaxy Mega gets its name from its 5.8-inch qHD display. It has 1.4GHz dual-core Broadcom CPU, 1.5GB of RAM, and 8GB of internal storage, expandable by a microSD card.
The primary rear-facing camera is 8-megapixels, and it is indeed capable of 1080p video capturing. The front camera, we have a 1.9-megapixel camera. As for power, the Mega 5.8 has a 2,600 mAh unit. The model we're reviewing here is the Duos model, so it also has support for dual-SIMs. Other than that, it's pretty identical to the single-SIM model.
The primary rear-facing camera is 8-megapixels, and it is indeed capable of 1080p video capturing. The front camera, we have a 1.9-megapixel camera. As for power, the Mega 5.8 has a 2,600 mAh unit. The model we're reviewing here is the Duos model, so it also has support for dual-SIMs. Other than that, it's pretty identical to the single-SIM model.
Samsung Galaxy Mega 5.8 in an amazing smart mobile phone and it's large screen definitely acceptable for a people who like playing games and capturing videos and still images. With it's powerful features and specification it will rock in Pakistan's market hopefully.
Specifications and features:
GENERAL SPECS | |
---|---|
Operating system | Android 4.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
PROCESSOR | |
Graphics processor | Yes |
Processor core type | Quad-core |
Processor speed | 1,400 Mhz |
RAM | Yes |
Memory quantity | 1,024 MB |
STORAGE | |
Internal storage space | 8 GB Built-in |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD/TransFlash, microSDHC, microSDXC |
Maximum amount of memory | 64GB |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 8 megapixels |
Maximum resolution (still) | 3264x2448 pixels |
Number of cameras | 2 pc |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording | 30fps |
Maximum resolution (video) | 1080p |
Torch/Lamp | Yes |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 21 Mbps |
Speed (up) | 5.76 Mbps |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 4.0 |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | Yes |
Version | |
Email functions | Browser, Email Client, Push mail |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11a, 802.11b, 802.11g, 802.11n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | AAC, AAC+, AMR, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
Supported image files | BMP, GIF, JPEG / JPG, PNG |
Supported video files | AVC(HD), AVI, DivX, DivX HD, H.263, H.264, Matroska (MKV), MOV, MPEG4 , WMV, WMV9 HD (VC-1), Xvid, 3GP/3GPP |
DIMENSIONS | |
Dimensions (WxHxD) | 162.6 × 82.4 × 9 mm |
Weight | 182 g |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube |
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone , Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
POWER SUPPLY | |
Battery capacity | N/A |
MISCELLANEOUS | |
Release year | 2013 |
PRICE | |
Price in Rs. | Coming soon |
Labels:
mobile price